1921 | 1922 - 1923 | 1924 | 1925 - 1927 | 1928 | 1930 | 1931 - 1933 | 1934 | 1935 - 1938 | 1939 | |
Bearman, George William | R | R | ||||||||
Bearman, Harriett | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
Bearman, Jesse Thomas | R O | R O | R O | R O | R O | R O | ||||
Bearman, Jesse Thomas, Junr OR Jesse Thomas Leslie | R | R | R | |||||||
Beswick, Alfred | R | |||||||||
Beswick, Edwin Charles | R | R | R O | R O | R O | R O | R O | R O | R O | R O |
Beswick, Minnie | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |||||
Polling District | 15 (P) | 15A (PP) | ||||||||
Parliamentary Division | North | |||||||||
Address | 24 Sylvan Grove, SE15 | |||||||||
Borough | Camberwell | |||||||||
Ward | 7 (North Peckham) |
Source: Ancestry - London, England, Electoral Registers, 1835-1965